🇫🇷
France
Ligue 1
FootballPredict provides match predictions, team form, fixtures, standings and statistical analysis for the Ligue 1.
📖 Ligue 1 Competition Overview & Analysis
Ligue 1 is one of the world's premier football competitions representing France. FootballPredict tracks comprehensive match schedules, real-time standings, win probabilities, and tactical forecasts for all 26 participating clubs in the current dataset.
In the current standings table, Olympique Lyonnais occupy 1st place with 14 points from 7 matches (4 wins, GD of +8), followed closely by Paris Saint-Germain FC with 14 points.
The upcoming round features 3 scheduled fixtures with pre-match AI win probabilities, form indicators, and projected scorelines.
🎯 Upcoming Ligue 1 Predictions
View all in Fixtures →📅 Sat, Oct 24MD 8
RC Lens 38%Draw 29%Paris FC 33%
Projected: RC Lens 1 – 1 Paris FC
📅 Sun, Oct 25MD 8
Monaco 55%Draw 25%Lille 20%
Projected: Monaco 2 – 1 Lille
📅 Sun, Oct 25MD 8
Marseille 62%Draw 24%Le Havre 13%
Projected: Marseille 2 – 0 Le Havre
🏆 Ligue 1 Standings Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Olympique Lyonnais | 7 | 4 | 2 | 1 | +8 | 14 |
| 2 | Paris Saint-Germain FC | 7 | 4 | 2 | 1 | +5 | 14 |
| 3 | Paris FC | 7 | 4 | 2 | 1 | +5 | 14 |
| 4 | Lille OSC | 7 | 4 | 2 | 1 | +5 | 14 |
| 5 | AS Monaco FC | 7 | 4 | 2 | 1 | +4 | 14 |
| 6 | Stade Rennais FC 1901 | 7 | 4 | 1 | 2 | +1 | 13 |
| 7 | FC Lorient | 7 | 3 | 2 | 2 | +1 | 11 |
| 8 | OGC Nice | 8 | 3 | 2 | 3 | -2 | 11 |
| 9 | Racing Club de Lens | 7 | 3 | 1 | 3 | +3 | 10 |
| 10 | Olympique de Marseille | 7 | 3 | 0 | 4 | +4 | 9 |
| 11 | Stade Brestois 29 | 8 | 2 | 3 | 3 | +2 | 9 |
| 12 | Toulouse FC | 7 | 2 | 3 | 2 | +1 | 9 |
| 13 | AJ Auxerre | 7 | 3 | 0 | 4 | -6 | 9 |
| 14 | RC Strasbourg Alsace | 7 | 2 | 1 | 4 | -3 | 7 |
| 15 | Angers SCO | 7 | 2 | 1 | 4 | -6 | 7 |
| 16 | Le Mans FC | 7 | 1 | 3 | 3 | -5 | 6 |
| 17 | ES Troyes AC | 7 | 1 | 1 | 5 | -11 | 4 |
| 18 | Le Havre AC | 7 | 0 | 2 | 5 | -6 | 2 |
🛡️ Teams in Ligue 1 (26)
📜 Recent Ligue 1 Results
Oct 23Brest 1 – 2 Nice
View Result Analysis →
















